1、适用范围
催化剂主要由改性分子筛和活性金属组成,主要用于在临氢条件下的脱蜡过程,以降低柴油、润滑油等馏分凝固点和冷滤点,改善其低温流动性能。
2、物化性能
项目 | 质量指标 | |||
催化剂型号 | C-IDW-I | C-IDW-II | C-IDW-III | C-IDW-IV |
主要活性组分 | ZSM-5 | SAP0-11 | ZSM-22 | ZSM-48 |
外观 | 灰色条形颗粒 | |||
直径,mm | 1.6±0.2×3-8 | |||
堆密度,g/mL | 0.75±0.5 | 0.70±0.5 | 0.70±0.5 | 0.70±0.5 |
抗压强度,N/cm | ≥50 | ≥50 | ≥50 | ≥50 |
比表面,m2/g | ≥150 | ≥150 | ≥150 | ≥150 |
α值 | 100-300 | |||
活性金属,wt% | Ni≥1.0 | Pt/Pd:0.25-0.35 |
2、工艺条件
项目 | 条件 |
温度,℃ | 280-400 |
重量空速,h-1 | 0.5-1.0 |
压力,MPa | 1.0-16.0 |
氢油比,v/v | 300-500 |
4、包装储运
n 清洁、干燥、密封的镀锌铁桶包装,每桶净重130kg。
n 存放于干燥通风的仓库内,避免曝晒、雨淋。
n 运输过程应避免剧烈碰撞,以防破损。
1. Scope of application
The catalyst is mainly composed of modified molecular sieve and active metal, which is mainly used for the dewaxing process under hydrogen conditions, so as to reduce the freezing point and cold filter point of fractions such as diesel oil and lubricating oil, and improve its low temperature liquidity .
2. Physical and chemical properties
Item | Index | |||
Catalyst type | C-IDW-I | C-IDW-II | C-IDW-III | C-IDW-IV |
The main active component | ZSM-5 | SAP0-11 | ZSM-22 | ZSM-48 |
Surface | Grey bar particles | |||
Diameter, mm | 1.6±0.2×3-8 | |||
Bulk density, g/cm3 | 0.75±0.5 | 0.70±0.5 | 0.70±0.5 | 0.70±0.5 |
Crushing strength, N/cm | ≥50 | ≥50 | ≥50 | ≥50 |
Specific surface, m2/g | ≥150 | ≥150 | ≥150 | ≥150 |
α index | 100-300 | |||
Active metal wt% | Ni≥1.0 | Pt/Pd:0.25-0.35 |
3. Process conditions
Item | Condition |
Temperature,℃ | 280-400 |
WHSV,h-1 | 0.5-1.0 |
Pressure,MPa | 1.0-16.0 |
H2/Oil,v/v | 300-500 |
4. Packaging, storage and transportation
n Clean, dry, sealed galvanized iron barrels with a net weight of 130kg each.
n Store it in a dry and ventilated warehouse to avoid sun exposure and rain.
n Severe collision should be avoided during transportation to prevent damage.