1、适用范围
主要用于油品的脱硫、脱氮、脱氯和脱烯烃等加氢精制过程中。
2、物化性能
项目 | 质量指标 | ||||
催化剂型号 | C-HDD-I | C-HDD-II | C-HDD-III | C-DHT-III | |
外观 | 三叶草条状 | ||||
粒度,mm | 1.6±0.2×3-8 | ||||
比表面,m2/g | ≥160 | ≥160 | ≥120 | ≥150 | |
堆密度,kg/L | 0.75-0.80 | 0.80-0.85 | 0.8-0.85 | 0.72-0.82 | |
径向抗压强度,N/Cm | ≥100 | ||||
孔容,ml/g | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.35 | |
NiO,wt% | ≥5.0 | 3.5-5.5 | ≥2.0 | ||
MoO3,wt% | ≥16 | ≥17 | 8-10 | ||
WO3,wt% | 17-21 | ≥20 | |||
CoO,wt% | 6-8 | ||||
3、工艺条件
项目 | 条件 |
温度,℃ | 230-350 |
空速,h-1 | 1.0-6.0 |
压力,MPa | 1.0-10.0 |
氢油比,v/v | 500-1000 |
4、包装储运
n 清洁、干燥、密封的镀锌铁桶包装,每桶净重130kg。
n 存放于干燥通风的仓库内,避免曝晒、雨淋。
n 运输过程应避免剧烈碰撞,以防破损。
1. Scope of application
It is mainly used in the process of desulfurization, denitrification, dechlorination and deolefin.
2. Physical and chemical properties
Item | Index | ||||
Catalyst type | C-HDD-I | C-HDD-II | C-HDD-III | C-DHT-III | |
Surface | Clover strip | ||||
Particle size,mm | 1.6±0.2×3-8 | ||||
Specific surface ,m2/g | ≥160 | ≥160 | ≥120 | ≥150 | |
Bulk density, g/cm3 | 0.75-0.80 | 0.80-0.85 | 0.8-0.85 | 0.72-0.82 | |
Crushing strength, N/cm | ≥100 | ||||
Pore volume,ml/g | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.35 | |
NiO,wt% | ≥5.0 | 3.5-5.5 | ≥2.0 | ||
MoO3,wt% | ≥16 | ≥17 | 8-10 | ||
WO3,wt% | 17-21 | ≥20 | |||
CoO,wt% | 6-8 | ||||
3. Process conditions
Item | Condition |
Temperature,℃ | 230-350 |
WHSV,h-1 | 1.0-6.0 |
Pressure,MPa | 1.0-10.0 |
H2/Oil,v/v | 500-1000 |
4. Packaging, storage and transportation
n Clean, dry, sealed galvanized iron barrels with a net weight of 130kg each.
n Store it in a dry and ventilated warehouse to avoid sun exposure and rain.
n Severe collision should be avoided during transportation to prevent damage