1、适用范围
广泛应用于溶剂油、白油和润滑油的加氢过程,也可用于食品、化妆品和生物制品的加氢过程中。
2、物化性能
项目 | 质量指标 | |
催化剂型号 | C-HDA-I | C-HDA-II |
外观 | 黑色或灰黑色圆柱型颗粒 | 黑色或灰黑色圆柱型颗粒 |
尺寸,mm | 5 X 5 | 5 X 5 |
比表面,m2/g | 80-150 | 80-150 |
堆密度,kg/L | 0.9-1.2 | 0.9-1.2 |
径向抗压强度,N/Cm | ≥100 | ≥100 |
金属含量,wt% | Ni≥42 | Ni+Mo:≥42 |
3、工艺条件
项目 | 条件 |
温度,℃ | 130-200 |
空速,h-1 | 0.2-3.0 |
压力,MPa | 2.0-10.0 |
氢油比,v/v | 100-500 |
4、包装储运
n 清洁、干燥、密封的镀锌铁桶包装,每桶净重40kg。
n 存放于干燥通风的仓库内,避免曝晒、雨淋。
n 运输过程应避免剧烈碰撞,以防破损。
1. Scope of application
It is widely used in the hydrogenation process to remove aromatics in solvent oil, white oil and lubricating oil, and can also be used in the hydrogenation process of food, cosmetics and biological products.
2. Physical and chemical properties
Item | Index | |
Catalyst type | C-HDA-I | C-HDA-II |
Surface | Black or greyish black cylindrical particles | Black or greyish black cylindrical particles |
Diameter, mm | 5 X 5 | 5 X 5 |
Specific surface, m2/g | 80-150 | 80-150 |
Bulk density, g/cm3 | 0.9-1.2 | 0.9-1.2 |
Crushing strength, N/cm | ≥100 | ≥100 |
Metal content,wt% | Ni≥42 | Ni+Mo:≥42 |
3. Process conditions
Item | Condition |
Temperature,℃ | 130-200 |
WHSV,h-1 | 0.2-3.0 |
Pressure,MPa | 2.0-10.0 |
H2/Oil,v/v | 100-500 |
4. Packaging, storage and transportation
n Clean, dry, sealed galvanized iron barrels with a net weight of 40kg each.
n Store it in a dry and ventilated warehouse to avoid sun exposure and rain.
n Severe collision should be avoided during transportation to prevent damage