1、适用范围
主要用于石脑油生成苯、甲苯、二甲苯等化工原料,同时副产高辛烷值汽油调合组分产品。
2、物化性能
项目 | 质量指标 |
催化剂型号 | C-CCR-I |
外观 | 球形颗粒 |
直径,mm | Ф1.6-2.0 |
比表面, m2/g | >160 |
堆密度, g/mL | 0.55-0.65 |
径向抗压强度, N/cm | >30 |
Pt 含量, wt% | 0.23-0.28 |
Sn 含量, wt% | 0.20-0.6 |
3、工艺条件
项目 | 条件 |
温度,℃ | 500-550 |
空速,h-1 | 1.0-2.0 |
压力,MPa | 0.6-1.2 |
氢油比,mol/mol | ≥4 |
4、包装储运
n 清洁、干燥、密封的镀锌铁桶包装,每桶净重110kg。
n 存放于干燥通风的仓库内,避免曝晒、雨淋。
运输过程应避免剧烈碰撞,以防破损。
1. Scope of application
It is mainly used for naphtha to produce benzene, toluene, xylene chemical raw materials, and byproduct of high octane gasoline blending components .
2. Physical and chemical properties
Item | Index |
Catalyst type | C-CCR-I |
Surface | Spherical particle |
Diameter, mm | Ф1.6-2.0 |
Specific surface, m2/g | >160 |
Bulk density, g/cm3 | 0.55-0.65 |
Crushing strength, N/cm | >30 |
Pt , wt% | 0.23-0.28 |
Sn , wt% | 0.20-0.6 |
3. Process conditions
Item | Condition |
Temperature,℃ | 500-550 |
WHSV,h-1 | 1.0-2.0 |
Pressure,MPa | 0.6-1.2 |
H2/Oil,mol/mol | ≥4 |
4. Packaging, storage and transportation
n Clean, dry, sealed galvanized iron barrels with a net weight of 110kg each.
n Store it in a dry and ventilated warehouse to avoid sun exposure and rain.
n Severe collision should be avoided during transportation to prevent damage