1、适用范围
用于丙烷直接脱氢生产丙烯过程,副产物为氢气。
2、物化性能
项目 | 质量指标 |
催化剂型号 | C-PDH |
外观 | 球形颗粒 |
直径,mm | Ф1.6-2.0 |
比表面, m2/g | >160 |
堆密度, g/mL | 0.55-0.65 |
径向抗压强度, N/cm | >35 |
Pt 含量, wt% | >0.30 |
其他改性物 , wt% | >0.80 |
3、工艺条件
项目 | 条件 |
温度,℃ | 620-650 |
空速,h-1 | 1.5-2.5 |
压力,MPa | 0-0.03 |
氢油比,mol/mol | 0.5-1.0 |
4、包装储运
n 清洁、干燥、密封的镀锌铁桶包装,每桶净重110kg。
n 存放于干燥通风的仓库内,避免曝晒、雨淋。
n 运输过程应避免剧烈碰撞,以防破损。
1. Scope of application
It is used for the direct dehydrogenation process of propane to produce propylene, the byproduct is hydrogen.
2. Physical and chemical properties
Item | Index |
Catalyst type | C-PDH |
Surface | Spheric particle |
Size,mm | Ф1.6-2.0 |
Specific surface ,m2/g | >160 |
Bulk density,kg/L | 0.55-0.65 |
Compression strength,N/Cm | >35 |
Pt , wt% | >0.30 |
Other modifiers , wt% | >0.80 |
3. Process conditions
Item | Condition |
Temperature,℃ | 620-650 |
WHSV,h-1 | 1.5-2.5 |
Pressure,MPa | 0-0.03 |
H2/Oil,mol/mol | 0.5-1.0 |
4. Packaging, storage and transportation
n Clean, dry, sealed galvanized iron barrels with a net weight of110 kg each.
n Store it in a dry and ventilated warehouse to avoid sun exposure and rain.
n Severe collision should be avoided during transportation to prevent damage


